| Sign In | Join Free | My tjskl.org.cn | 
              
  | 
      
Brand Name : ZLONE
Model Number : ZL-TL920-200W
Certification : CE/ROHS/FCC/SAA/UL
Place of Origin : China
MOQ : 1
Price : Negotiation
Payment Terms : Western Union, MoneyGram, T/T, L/C
Supply Ability : 5000PCS/Week
Delivery Time : 7-10 working days
Packaging Details : 100*37*28.5cm 1pcs/carton 21.8Kg
Item no. : ZL-TL920-200W
Input voltage : AC85V-265V
Power factor : >0.98
Led Q’TY : 4PCS 50W COB LED
Total Power : 215W
LED light effect : 100-110LM/W
Initial lumens : Cool white 20110LM
Average luminance : Height 8M: 227LUX
5 Years' Warranty Meanwell Driver 200W LED Tunnel Light for Tunnel Highway Railway
Quick Detail:
ZL-TL920-200W Main Technical Parameters
|  			 Input voltage  |  			 			 AC85V-265V  |  			 			 Product Picture  |  		|||
|  			 Frequency range  |  			 			 50Hz-60Hz  |  			 			 
  |  		|||
|  			 Total harmonic distortion  |  			 			 ≤9%  |  		||||
|  			 Power factor  |  			 			 >0.98  |  		||||
|  			 LED work voltage  |  			 			 DC30-36V  |  		||||
|  			 LED quantity  |  			 			 4PCS  |  		||||
|  			 LED power consumption  |  			 			 200W  |  		||||
|  			 Total power consumption  |  			 			 210W  |  		||||
|  			 LED lamp output lumen  |  			 			 85-90LM/W  |  		||||
|  			 LED lamp output lumens  |  			 			 Warm white  |  			 			 19,000LM  |  			 			 Product Size  |  		||
|  			 Pure white  |  			 			 20,000LM  |  			 			 
 
 
  |  		|||
|   			 Cool white  |  			 			 19,400LM  |  		||||
|  			 Lamp efficiency  |  			 			 >90%  |  		||||
|  			 Average illuminance  |  			 			 Height 6M  |  			 			 >227.4LUX  |  		|||
|  			 Height 8M  |  			 			 >175.9LUX  |  		||||
|  			 Height 10M  |  			 			 >125.9LUX  |  		||||
|  			 Illuminance area  |  			 			 Height 6M  |  			 			 26*24m Rectangle  |  		|||
|  			 Height 8M  |  			 			 32*31m Rectangle  |  		||||
|  			 Height 10M  |  			 			 37*36m Rectangle  |  		||||
|  			 Illuminance uniformity  |  			 			 >0.7  |  		||||
|  			 CCT  |  			 			 Warm white  |  			 			 2700K-3500K  |  		|||
|  			 Pure white  |  			 			 4500K-5500K  |  		||||
|  			 Cool white  |  			 			 6000K-7000K  |  		||||
|  			 Color index  |  			 			 Warm white  |  			 			 Ra>70  |  		|||
|  			 Pure white, Cool white  |  			 			 Ra>70  |  		||||
|  			 Light distribution  |  			 			 Symmetric / Rectangle Spot  |  		||||
|  			 Light design  |  			 			 LED+Reflector  |  		||||
|  			 LED junction temperature  |  			 			 ≤70℃  |  		||||
|  			 Work environment  |  			 			 -40℃——+45℃  |  		||||
|  			 Storage environment  |  			 			 -40℃——+65℃  |  			 			 Distribution Curve Flux  |  		|||
|  			 Protection class  |  			 			 IP65  |  			 			 
  |  		|||
|  			 LED lifespan  |  			 			 >50,000hrs  |  		||||
|  			 PSU connection  |  			 			 Brown  |  			 			 L (live line)  |  		|||
|  			 Blue  |  			 			 N (null line)  |  		||||
|  			 Yellow or Green  |  			 			 G (ground line)  |  		||||
|  			 Color of the shell  |  			 			 Black  |  		||||
|  			 Certificates  |  			 			 CE/RoHS/FCC  |  		||||
|  			 N.W/G.W/pcs(Bracket included)  |  			 			 18.6Kg/21.74Kg  |  		||||
|  			 Packing/pcs(Bracket included)  |  			 			 100*37*28.5cm  |  		||||
60°Beam Angle, 200W
|  			 Input voltage  |  			 			 AC85V-265V  |  			 			 Product Picture  |  		|||
|  			 Frequency range  |  			 			 50Hz-60Hz  |  			 			 
  |  		|||
|  			 Total harmonic distortion  |  			 			 ≤9%  |  		||||
|  			 Power factor  |  			 			 >0.98  |  		||||
|  			 LED work voltage  |  			 			 DC30-36V  |  		||||
|  			 LED quantity  |  			 			 4PCS  |  		||||
|  			 LED power consumption  |  			 			 200W  |  		||||
|  			 Total power consumption  |  			 			 210W  |  		||||
|  			 LED lamp output lumen  |  			 			 85-90LM/W  |  		||||
|  			 LED lamp output lumens  |  			 			 Warm white  |  			 			 19,000LM  |  			 			 Product Size  |  		||
|  			 Pure white  |  			 			 20,000LM  |  			 			 
 
 
  |  		|||
|   			 Cool white  |  			 			 19,400LM  |  		||||
|  			 Lamp efficiency  |  			 			 >90%  |  		||||
|  			 Average illuminance  |  			 			 Height 6M  |  			 			 >944.1LUX  |  		|||
|  			 Height 8M  |  			 			 >531.9LUX  |  		||||
|  			 Height 10M  |  			 			 >340.1LUX  |  		||||
|  			 Illuminance area  |  			 			 Height 6M  |  			 			 ¢18M Round  |  		|||
|  			 Height 8M  |  			 			 ¢20M Round  |  		||||
|  			 Height 10M  |  			 			 ¢22M Round  |  		||||
|  			 Illuminance uniformity  |  			 			 >0.7  |  		||||
|  			 CCT  |  			 			 Warm white  |  			 			 2700K-3500K  |  		|||
|  			 Pure white  |  			 			 4500K-5500K  |  		||||
|  			 Cool white  |  			 			 6000K-7000K  |  		||||
|  			 Color index  |  			 			 Warm white  |  			 			 Ra>70  |  		|||
|  			 Pure white, Cool white  |  			 			 Ra>70  |  		||||
|  			 Light distribution  |  			 			 Symmetric / Circle spot  |  		||||
|  			 Light design  |  			 			 LED+Reflector  |  		||||
|  			 LED junction temperature  |  			 			 ≤70℃  |  		||||
|  			 Work environment  |  			 			 -40℃——+45℃  |  		||||
|  			 Storage environment  |  			 			 -40℃——+65℃  |  			 			 Distribution Curve Flux  |  		|||
|  			 Protection class  |  			 			 IP65  |  			 			 
  |  		|||
|  			 LED lifespan  |  			 			 >50,000hrs  |  		||||
|  			 PSU connection  |  			 			 Brown  |  			 			 L (live line)  |  		|||
|  			 Blue  |  			 			 N (null line)  |  		||||
|  			 Yellow or Green  |  			 			 G (ground line)  |  		||||
|  			 Color of the shell  |  			 			 Black  |  		||||
|  			 Certificates  |  			 			 CE/RoHS/FCC  |  		||||
|  			 N.W/G.W/pcs(Bracket included)  |  			 			 18.6Kg/21.74Kg  |  		||||
|  			 Packing/pcs(Bracket included)  |  			 			 100*37*28.5cm  |  		||||
Feature:
Application
 Tunnel, train, archway of bridge, culvert, bus station, undergroud parking garage, gymnasiums, yards, advertising boards,buildings, lawns, garden designs and so on for outdoor

| 
                                             | 
                
                        5 Years Warranty 200W LED Tunnel Light , Cool white LED canopy lighting 100 - 110LM / W Images |